If you don't know how to play, check out the rules.
Refer to the table below for an explanation of the points that each pig position is worth.
If you roll a... | You will get... | If you roll a... | You will get... |
---|---|---|---|
Razorback | 5 points | Double Razorback | 20 points |
Trotter | 5 points | Double Trotter | 20 points |
Snouter | 10 points | Double Snouter | 40 points |
Leaning Jowler | 15 points | Double Leaning Jowler | 60 points |
Pig Out | 0 points | Sider Or | 1 point |
Oinker | Back to zero | Mixed Combo | Combined score |
NOTE: Your browser must be Java enabled to play. Make sure you have the latest version of Microsoft Internet Explorer for best results. If you don't, you can get it free at: http://www.microsoft.com/windows/IE/